factory Outlets for Etpu Molding - SPY7090120 Continuous Pre-expander – WELLEPS
factory Outlets for Etpu Molding - SPY7090120 Continuous Pre-expander – WELLEPS Detail:
Main Features
1.Feeding, expander, filtrating, crushing, transport to silos automatically
2.With first and second expansion, the first time filling adopt frequency conversion feeding device, guarantee the stability of feeding
3.Uniform foaming, foam density range is 6-35g/l
4.Material barrel inside and outside, fluidized bed dryer made of stainless steel, in order to maintain the durable use and stable performance
5.Electrical protection device
6.Adopt Japanese reducing valve
Technical Data
Item | PSY70 | PSY90 | PSY120 | |
Expansion Chamber | Diameter | φ700mm | φ900mm | φ1200mm |
Volume | 0.6m³ | 1.2m³ | 2.2m³ | |
Useable Volume | 0.4m³ | 0.8m³ | 1.5m³ | |
Steam | Entry | DN20 | DN25 | DN50 |
Consumption | 80-100kg/h | 100-150kg/h | 150-200kg/h | |
Pressue | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Compressed Air | Entry | DN15 | DN20 | DN20 |
Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | |
Drainage | Condensate | φ20mm | φ20mm | φ20mm |
Throughput | 15g/l | 100kg/h | 150kg/h | 250kg/h |
20g/l | 120kg/h | 200kg/h | 300kg/h | |
25g/l | 150kg/h | 250kg/h | 410kg/h | |
30g/l | 200kg/h | 300kg/h | 500kg/h | |
Material Conveying Line | φ150mm | φ150mm | φ150mm | |
Power | 8.93kW | 9.73kW | 14.83kW | |
Density | First expansion | 12-30g/l | 12-30g/l | 14-30g/l |
Second expansion | 8-11g/l | 8-11g/l | 8-13g/l | |
Outside Dimensions | L×W×H | 4700×2660×2600mm | 4700×2930×32000mm | 4905×4655×3250mm |
Weight | 1300kg | 1500kg | 1800kg | |
Room Height Required | 3000mm | 3000mm | 3000mm |
Application
Product detail pictures:



Related Product Guide:
We emphasize progress and introduce new solutions into the market each year for factory Outlets for Etpu Molding - SPY7090120 Continuous Pre-expander – WELLEPS , The product will supply to all over the world, such as: Curacao, Lisbon, Denver, Since always, we adhering to the "open and fair, share to get, the pursuit of excellence, and creation of value"values, adhere to the"integrity and efficient, trade-oriented, best way , best valve" business philosophy. Together with our all over the world have branches and partners to develop new business areas, maximum common values. We sincerely welcome and together we share in global resources, opening up new career together with the chapter.

The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.

Write your message here and send it to us